days | printed |
1 | 0°59′8″ |
10 | 9°51′23″ |
100 | 98°33′53″ |
1000 | 265°38′50″ |
10000 | 136°28′20″ |
29 | 28°35′1″ |
354 | 348°55′15″ |
days | printed | reconstructed | difference |
1 | 0°59′8″ | ||
10 | 9°51′23″ | 9°51′20″ | 0°0′3″ |
29 | 28°35′1″ | 28°34′52″ | 0°0′9″ |
100 | 98°33′53″ | 98°33′20″ | 0°0′33″ |
354 | 348°55′15″ | 348°53′12″ | 0°2′3″ |
1000 | 265°38′50″ | 265°33′20″ | 0°5′30″ |
10000 | 136°28′20″ | 135°33′20″ | 0°55′ |
days | printed | reconstructed | difference |
10 | 9°51′23″ | ||
100 | 98°33′53″ | 98°33′50″ | 0°0′3″ |
1000 | 265°38′50″ | 265°38′20″ | 0°0′30″ |
10000 | 136°28′20″ | 136°23′20″ | 0°5′ |
days | printed | reconstructed | difference |
100 | 98°33′53″ | ||
1000 | 265°38′50″ | 265°38′50″ | 0° |
10000 | 136°28′20″ | 136°28′20″ | 0° |
days | printed | reconstructed | difference |
1000 | 265°38′50″ | ||
10000 | 136°28′20″ | 136°28′20″ | 0° |
Edition | 120° | 150° | 170° |
Vilno | incorrect | incorrect | incorrect |
Eshkol | incorrect | incorrect | incorrect |
LaAm | corrected in the notes | incorrect | incorrect |
Kapach1 | incorrect | corrected in the notes | corrected in the notes |
Bluming | incorrect | corrected in the notes | corrected in the notes |
Frenkel | correct and noted | correct and noted | correct and noted |
Keller | not given | not given | not given |
Losh2 | incorrect | incorrect | incorrect |
1
It is not clear how did authoritative Yemenite texts
acquire the same misprints as in the ashkenazic editions.
2
Reprints the text and does not correct any of the
misprints - surpising for a textbook on the subject (even introductory). TODO: Link to the scans
of the appropriate pages - with the stuff highlighted.
1
Bamidbar 28:14
2
Shemos 12:2
3
Rosh Hashanah 20b;1 Menachot 29a
4
Dvarim 16
5
Megilla 5a; Nazir 7a
1
This is a test footnote of the second level; TODO
REMOVE!
Solar Longitude on the Zodiac | from | to, not including3 | Lunar longitude correction |
middle of Pisces-middle of Taurus4 | 315° | 15° | 0° |
middle of Taurus-beginning of Gemini | 15° | 30° | 0°15′ |
beginning of Gemini-beginning of Leo | 30° | 90° | 0°15′ |
beginning of Leo-middle of Virgo | 90° | 135° | 0°15′ |
middle of Virgo-middle of Libra | 135° | 165° | 0° |
middle of Libra-beginning of Sagittarius | 165° | 210° | -0°15′ |
beginning of Sagittarius-beginning of Aquarius | 210° | 270° | -0°30′ |
beginning of Aquarius-middle of Pisces | 270° | 315° | -0°15′ |
doubled distance | correction of the mean anomaly |
~5° | 0° |
6°-11° | 1° |
12°-18° | 2° |
19°-24° | 3° |
25°-31° | 4° |
32°-38° | 5° |
39°-45° | 6° |
46°-51° | 7° |
52°-59° | 8° |
60°-63° | 9° |
1
This is Law 5.